Profimin Forte
| Nutritional value per kilogram | |
| Vit-A 7,50,000 IU | Vit D3 1,50,000 IU |
| Vit E 250mg | Vit C 750mg |
| Niacin(Vit B3) 500mg | Biotin FG (Vit-H) 5mg |
| Calcium 300,000mg | Phosphorus 60,000mg |
| Copper 1200mg | Cobalt 100mg |
| Iron 3000mg | Iodine 150mg |
| Manganese 1550 mg | Magnesium 7200mg |
| Zinc 3700mg | Selenium 20mg |
| Potassium 100mg | Sodium 4000 mg |
| Sulphur 7200mg | L-Lysinemono HCL 2000mg |
| DL-Methionine 1000mg | Protein Hydrolysate 1200mg |
| Butylated Hydroxy Toluene 750mg | Betaine 250mg. |
- Features
- Indications
- Dosage
- Presentation
- Downloads
• It increases milk, milk fat and solid not fat.
• It contains lysine and methionine (amino acids) in ratio 1:3, similar to found in body tissues, rumen bacteria and milk
• Provides maximum bioavailability of minerals as it contains chelated ionised minerals.
To supplement Minerals
| Feeding rate | |
| Cattle and buffalo | 25 g. daily or 1 kg. in 110 kg of feed. |
| Calf | 10 g. daily |
| Fish | 1 kg. in 110 kg. feed |
1kg, 5kg, 30kg






